Most Recent Greenwood Homes For Sale
| View All Greenwood Homes For Sale | ||
|
8915 E Starwood Ln, Greenwood, LA 71033 | $79,900 3 beds 2 baths |
|
8402 N Woodlands Trl, Greenwood, LA 71033 | $94,900 4 beds 2 baths |
|
8395 Sophie Ln, Greenwood, LA 71033 | $124,900 4 beds 2 baths |
Real Estate Resources |
Greenwood Apartments
There are 41 apartments found in and near the Greenwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings