Most Recent Greenwood Homes For Sale
| View All Greenwood Homes For Sale | ||
|
9448 N Pointe Cir, Greenwood, LA 71033 | $209,000 3 beds, 2 baths |
|
8554 Brookstone Dr, Greenwood, LA 71033 | $359,900 3 beds, 2.5 baths |
|
8217 Myrtlewood Rd, Greenwood, LA 71033 | $210,000 3 beds, 2 baths |
Real Estate Resources |
Greenwood Apartments
There are 34 apartments found in and near the Greenwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.948% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.981 | 4.431% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings